About Royal canin
Royal Canin is undoubtedly the best-known brand of dog and cat food in France. Partner of the Société Centrale Canine (SCC), its logo is displayed each year in numerous canine events.
Founded in 1968 by veterinarian Jean Cathary, Royal Canin, whose headquarters are located in Aimargues in the Gard, now has 16 factories spread over 4 continents and employs no less than 8,000 people worldwide. Royal canin sells both dry food and wet food.
In France, dog food marketed by Royal Canin is available in several ranges:
- of physiological foods among:
- Breed He alth Nutrition, a range of foods segmented according to dog breeds (beagle, German shepherd, poodle, pug, Cavalier King Charles etc.),
- Size He alth Nutrition and Vet Care Nutrition, food ranges segmented according to the size of the dog (X-small, mini, medium, maxi, giant) and the life stage of the animal (growth, adulthood, senior).
- of diet foods among:
- Canine Care Nutrition for the nutritional management of specific dog sensitivities (digestive sensitivity, oral he alth, coat beauty, etc.)
- Veterinary Diet for the nutritional management of certain dog pathologies (hypoallergenic, diabetic etc.).
Comparison of Royal Canin kibbles
Royal Canin Puppy Dry Food
Reference | For which dogs | ||
Royal Canin Chihuahua Puppy | puppy from 2 to 8 months | ||
Royal Canin Yorkshire Terrier Puppy | puppy from 2 to 10 months | ||
Royal Canin Shih Tzu Puppy | puppy from 2 to 10 months | ||
Royal Canin Dachshund Puppy | puppy from 2 to 10 months | ||
Royal Canin Poodle Puppy | puppy from 2 to 10 months | ||
Royal Canin Cavalier King Charles Puppy | puppy from 2 to 10 months | ||
Royal Canin Jack Russel Puppy | puppy from 2 to 10 months | ||
Royal Canin French Bulldog Puppy | puppy from 2 to 12 months | ||
Royal Canin Bulldog Puppy | puppy from 2 to 12 months | ||
Royal Canin Cocker Puppy | puppy from 2 to 12 months | ||
Royal Canin Boxer Puppy | puppy from 2 to 15 months | ||
Royal Canin German Shepherd Puppy | puppy from 2 to 15 months | ||
Royal Canin Labrador Puppy | puppy from 2 to 15 months | ||
Royal Canin Pug Puppy | puppy from 2 to 10 months | ||
Royal Canin Golden Retriever Puppy | puppy from 2 to 15 months | ||
Royal Canin Rottweiler Puppy | puppy from 2 to 18 months | ||
Royal Canin Puppy X-Small | puppies from 2 to 10 months of very small breed (adult weight<4kg) | ||
Royal Canin Puppy Mini | puppies 2-10 months old of small breeds (adult weight<10kg) | ||
Royal Canin Puppy Medium | medium breed puppies 2 to 12 months old (adult weight 11 to 25kg) | ||
Royal Canin Puppy Maxi | large breed puppies from 2 to 15 months old (adult weight between 26 and 44kg) | ||
Royal Canin Puppy Giant | puppy from 2 to 8 months of giant breed (adult weight>45kg) | ||
Royal Canin Starter Maxi | puppies up to 2 months and pregnant/lactating female dogs (adult weight between 26 and 44kg) | ||
Royal Canin Starter Mother & Baby Dog Mini | puppies up to 2 months and pregnant/lactating female dogs (adult weight<10kg) | ||
Royal Canin Starter Mother & Baby Dog Medium | puppies up to 2 months and pregnant/lactating female dogs (adult weight between 11 and 25kg) | ||
Royal Canin Starter Mother & Baby Dog Giant | puppies up to 2 months and pregnant/lactating female dogs (adult weight>45kg) | ||
Royal Canin Junior Giant | puppies from 8 to 18/24 months of giant breed (adult weight>45kg) | ||
Royal Canin Veterinary Dog Gastrointestinal Puppy | growing puppies with gastrointestinal disorders | ||
Royal Canin Veterinary Dog Skin Care Puppy Small Dog | small breed puppies from 2 to 10 months | ||
Royal Canin Vet Care Nutrition Starter Dog | puppies under 2 months old and pregnant/lactating female dogs<25kg | ||
Royal Canin Vet Care Nutrition Starter Small Dog | puppies under 2 months old and pregnant/lactating female dogs (adult weight>10kg) | ||
Royal Canin Vet Care Nutrition Starter Large Dog | puppies under 2 months old and pregnant/lactating female dogs (adult weight>10kg) | ||
Royal Canin Vet Care Nutrition Starter Medium Dog | puppies under 2 months old and pregnant/lactating female dogs (weight from 11 to 25kg) | ||
Royal Canin Vet Care Nutrition Junior Small Dog | puppies from 2 to 8/month of small breed | ||
Royal Canin Vet Care Nutrition Junior Giant Dog | puppies from 8 to 18/24 months giant breed (adult weight>45 kg) with joint or digestive sensitivity | ||
Royal Canin Vet Care Nutrition Junior Large Dog | large breed puppies from 2 to 15 months old (adult weight>25 kg) with osteo-articular or digestive sensitivity. | ||
Royal Canin Vet Care Nutrition Junior Medium | puppies from 2 to 12 months of medium breed (adult weight from 11 to 25kg) with skin or digestive sensitivity. | ||
Royal Canin Vet Care Nutrition Neutered Junior | neutered growing puppies | ||
Royal Canin Vet Care Nutrition Neutered Junior Large Dog | large breed puppies from 6 to 15/24 months after sterilization | ||
Royal Canin Vet Care Nutrition Neutered Junior Medium Dog | puppies 6 to 12 months old medium sized puppies after sterilization |
Royal Canin adult dog food
Reference | For which dogs? | ||
Adult Beagle | adult dog from 12 months | ||
Adult German Shepherd | adult dog from 15 months | ||
Bichon Frize Adult | adult dog from 10 months | ||
M altese Adult | adult dog from 10 months | ||
French Bulldog Adult | adult dog from 12 months | ||
Adult boxer | adult dog from 15 months | ||
Adult Bulldog from 12 months | adult dog from 12 months | ||
Adult Poodle | adult dog from 10 months | ||
Adult Pug | adult dog from 10 months | ||
Adult King Charles Cavalier | adult dog from 10 months | ||
Adult Chihuahua | adult dog from 8 months | ||
Adult Dalmatian | adult dog from 15 months | ||
Great Dane Adult | adult dog from 24 months | ||
Golden Retriever Adult | adult dog from 15 months | ||
Jack Russel Adult | adult dog from 10 months | ||
Labrador Retriever Adult | adult dog from 15 months | ||
Neutered Labrador Retriever Adult | sterilized adult dog from 15 months | ||
Adult Rottweiler | adult dog from 18 months | ||
Adult Shih Tzu | adult dog from 10 months | ||
Adult Dwarf Spitz | adult dog from 8 months | ||
Adult Dachshund | adult dog from 10 months | ||
Adult Westie | adult dog from 10 months | ||
Yorkshire Terrier Adult | adult dog from 10 months | ||
Medium relax care | adult dog prone to nervousness from 11 to 25kg | ||
Mini Coat Care | adult dog with a dull and rough coat under 10kg | ||
Mini Dental Care | adult dog with tooth sensitivity under 10kg | ||
Mini Dermaconfort | adult dog prone to skin irritation/itching under 10kg | ||
Mini Digestive Care | adult dog with digestive sensitivity under 10kg | ||
Mini Required | adult dog with a difficult appetite under 10kg | ||
Mini Light Weight Care | adult dog subject to overweight under 10kg | ||
Mini relax care | adult dog subject to nervousness under 10kg | ||
Mini Sterilized | sterilized adult dog under 10kg | ||
Mini Urinary Care | adult dog with urinary sensitivity under 10kg | ||
Giant Adult | giant breed adult dog (adult weight>45kg) and over 18/24 months | ||
Maxi Adult | large breed adult dog (adult weight 26 to 44 kg) from 15 months to 5 years old | ||
Mini Adult | small breed adult dog (adult weight<10kg) de 10 mois à 8 ans | ||
X-small Adult | very small breed adult dog (adult weight<4kg) de 10 mois à 8 ans | ||
Vet Care Nutrition Adul Small Dog | small breed adult dog | ||
Vet Care Nutrition Adult Medium Dog | medium breed adult dog | ||
Vet Care Nutrition Adult Large Dog | large breed adult dog | ||
Vet Care Nutrition Adult Giant Dog | giant breed adult dog | ||
Vet Care Nutrition Neutered Adult Large Dog | neutered large breed adult dog | ||
Vet Care Nutrition Neutered Adult Small Dog | neutered medium breed adult dog | ||
Vet Care Nutrition Neutered Adult Medium Dog | neutered small breed adult dog | ||
Veterinary Diet Dog Urinary Low Purine | dogs with urate or cystine urinary stones | ||
Veterinary Diet Dog Urinary N/A | adult dogs with struvite urinary stones | ||
Veterinary Diet Small Dog Urinary N/A | small breed adult dogs with struvite urinary stones | ||
Veterinary Diet Dog Urinary Moderate Calorie | adult dogs with struvite urinary stones | ||
Veterinary Diet Dog Calm | adult dog prone to anxiety | ||
Veterinary Diet Dog Hypoallergenic | adult dog suffering from allergic dermatosis | ||
Veterinary Diet Dog Cardiac | adult dog with chronic heart failure | ||
Veterinary Diet Dog Dental | adult dog over 10kg, food for the maintenance of oral hygiene | ||
Veterinary Diet Dog Dental special DSD25 | adult dog under 10kg, food for the maintenance of oral hygiene | ||
Veterinary Diet Dog Gastrointestinal High Fibre | adult dog sensitive to diarrhea and colitis | ||
Veterinary Diet Dog Gastrointestinal | adult dog with gastrointestinal disorders | ||
Veterinary Diet Dog Gastrointestinal GI25 | adult dog with gastrointestinal disorders | ||
Veterinary Diet Dog Gastrointestinal Moderate Calorie | adult dog with gastrointestinal disorders | ||
Veterinary Diet Dog Gastrointestinal Low Fat | adult dog with pancreatitis or diarrhea | ||
Veterinary Diet Dog Hepatic | adult dog with liver failure | ||
Veterinary Diet Dog Hypoallergenic Moderate Calorie | adult dog subject to food intolerances | ||
Veterinary Diet Dog Hypoallergenic Small Dog | adult dog under 10kg subject to food intolerances | ||
Veterinary Diet Dog Renal | adult dog with chronic renal failure | ||
Veterinary Diet Dog Satiety Weight Management Small Dog | small breed adult dog prone to overweight | ||
Veterinary Diet Dog Satiety Weight Management | adult dog subject to overweight | ||
Veterinary Diet Dog Sensitivity Control | adult dog with food intolerances | ||
Veterinary Diet Dog Skin Care Small Dog | adult dog under 10kg suffering from non-allergic dermatosis | ||
Veterinary Diet Dog Skin Care | adult dog over 10kg suffering from non-allergic dermatosis | ||
Veterinary Diet Dog Anallergenic | adult dog on an elimination diet | ||
Veterinary Diet Dog Diabetic | adult dog with diabetes mellitus | ||
Veterinary Diet Dog Renal Special | adult dog with chronic kidney disease | ||
Veterinary Diet Dog Mobility C2P+ | adult dog at risk of joint disorders | ||
Veterinary Diet Dog Renal Select | adult dog with kidney problems and decreased appetite | ||
Veterinary Diet Dog Early Renal | adult dog chronic renal failure (early stage) | ||
Veterinary Diet Dog Renal Small Dog | small adult dog with chronic renal failure | ||
Veterinary Diet Dog Obesity DP34 | obese or overweight adult dog |
Royal Canin senior dog food
Reference | For which dogs? | ||
German Shepherd 5+ | dogs from 5 years old | ||
Labrador Retriever 5+ | dogs from 5 years old | ||
Yorkshire Terrier 8+ | dogs from 8 years old | ||
Maxi Adult 5+ | large breed dogs (26 to 44kg) from 5 to 8 years old | ||
Medium Adult 7+ | medium breed dog (11 to 25kg) from 7 to 10 years old | ||
X-Small Aging 12+ | very small breed dog (up to 4kg) 12 years and over | ||
Mini Aging 12+ | small breed dog (up to 10kg) 12 years and over | ||
Medium Aging 10+ | medium breed dog (11 to 25kg) over 10 years old | ||
Maxi Aging 8+ | large dogs (26 to 44 kg) - Over 8 years old | ||
X-Small Adult 8+ | very small breed dog (<4kg) de 8 à 12 ans | ||
Vet Care Nutrition Mature Small Dog | small breed dogs from 8 years old | ||
Vet Care Nutrition Mature Medium Dog | medium breed dog from 7 years old | ||
Vet Care Nutrition Mature Large Dog | large breed senior dog |